2010年9月6日星期一

AV-Test Product Review and Certification Report - 2010/Q2

AV-Test Product Review and Certification Report - 2010/Q2

During the 2nd quarter of 2010 we have tested 19 security products in the areas protection, repair and usability. The "Protection" covers static and dynamic malware detection, including real-world 0-Day attack testing. In case of "Repair", we check the system disinfection and rootkit removal in detail. The "Usability" testing includes the system slow-down caused by the tools and the number of false positives. A product has to reach at least 12 points total in order to receive a certification. 13 products have fulfilled our requirements and received an AV-Test certificate. The test reports can be found here:

Product ascending order descending order Report   Certified Score: 0.0 (worst) to 6.0 (best)
Protection ascending order descending order Repair ascending order descending order Usability ascending order descending order
Avast: Internet Security 5.0 102255 yes 3.5 4.0 5.0
AVG: Internet Security 9.0 102253 yes 5.5 4.0 5.0
Avira: Premium Security Suite 10.0 102247 yes 4.0 5.5 4.0
BitDefender: Internet Security Suite 2010 102274 yes 4.5 4.0 5.5
BullGuard: Internet Security 9.0 102276 no 3.5 4.0 3.0
Eset: Smart Security 4.0 102214 yes 3.5 5.0 5.0
F-Secure: Internet Security 2010 102209 yes 5.0 5.0 5.5
G Data: Internet Security 2010/2011 102239 yes 5.5 3.5 5.5
Kaspersky: Internet Security 2010 102248 yes 5.0 5.5 5.5
McAfee: Internet Security 2010 102260 no 5.0 2.0 3.5
Microsoft: Security Essentials 1.0 102237 yes 4.0 4.5 5.5
Norman: Security Suite 8.0 102245 no 2.0 4.5 3.5
Panda: Internet Security 2010 102211 yes 5.5 5.5 5.0
PC Tools: Spyware Doctor with AntiVirus 7.0 102202 yes 5.0 4.5 3.5
Symantec: Norton Internet Security 2010 102270 yes 5.5 5.0 5.5
Trend Micro: Internet Security Pro 2010 102241 no 2.5 4.5 4.5
Webroot: Internet Security Essentials 6.1 102221 yes 3.5 4.5 4.0

Two more products were tested, but the test reports will not be published until further notice.

沒有留言:

發佈留言